Permissions Overview
TABLE OF CONTENTS
Capture, SiteView, and Project Administration
| Capture | SiteView | Project Admin Center |
User role | Can Capture | View All SiteViews | Create SiteView Annotations | Can Measure | Add Users | Upload BIM/Plans | Make Changes to Project |
Project Admin | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Project Member | Yes | Yes | Yes | Yes | No | No | No |
SiteView Member | No | Shared Only | Yes | Yes | No | No | No |
SiteView Observer | No | Shared Only | No (can view) | Yes (can't save) | No | No | No |
Team Admin | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Workspace Admin | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Analytics: SiteInsights
User role | View Site Insight Dashboard | Create SiteInsight Reports | Initiate SiteInsights Analysis |
Project Admin | Yes | Yes | Yes |
Project Member | Yes | Yes | No |
SiteView Member | No | No | No |
SiteView Observer | No | No | No |
Note: Requires SiteInsights License activation.
Analytics: BIM Deviation
User role | View BIM Deviation Dashboard | Create BIM Deviation Reports | Initiate BIM Deviation Analysis |
Project Admin | Yes | Yes | Yes |
Project Member | Yes | Yes | No |
SiteView Member | No | No | No |
SiteView Observer | No | No | No |
Note: This uses a point cloud for deviations and requires Unified License activation.