CupixWorks 5.0 renamed several apps and features, and added some that 4.0 never had. Use this table to find a 4.0 name in 5.0, or the other way round. Names are matched the way they appear in the product and in the help center.
Tip: Help center titles use the name of the version they belong to: 4.0 articles keep the 4.0 names, 5.0 articles use the 5.0 names. If a search for one name finds nothing, try the other.
Renamed in 5.0
| CupixWorks 4.0 | CupixWorks 5.0 | What it is |
|---|---|---|
| Apps | ||
| TwinCapture | CupixCapture | Mobile app for capturing a site with a 360° camera |
| TwinField | CupixField | Mobile app for notes and assets on site |
| Connect app, Cupix Connect | CupixConnect | Desktop app for uploading and downloading data (same app, one spelling) |
| Deviation Analysis | DeltaBIM | Compares a point cloud with the BIM model |
| Notes | ||
| Annotation | FormNote | A note filled in from a form |
| Annotation Form Templates | Form templates (Team Settings: Templates) | The forms that FormNotes are filled from |
| Annotation Form Reports | FormNote Report | A spreadsheet of the FormNotes made from one form |
| Annotation Groups | Note Groups | Groups that FormNotes are sorted into |
| OmniNote | Photo & Voice Notes (PhotoNote, VoiceNote) | Photos and voice recordings made on site |
| Viewer, AI and analytics | ||
| SkyMap | Drone | Drone captures in SiteView |
| Compare View, BIM Compare | Compare | Two dates side by side, or a capture against the model |
| ScheduleSyncer | Schedule AI | AI for the project schedule |
| InfoSphere Dashboard | Analytics | Charts of projects, captures, notes and activity |
| InfoSphere Data Source | Analytics data source | The data behind Analytics |
| Access and structure | ||
| Map View, List View | Active Projects, Workspaces | Where you find your projects after signing in |
| Manage Access | Members (Add Members) | Giving people access, at the team, a workspace or a project |
| SiteView Member, SiteView Observer | Guest (Read & Write or Read Only, set per app) | One grade; what a guest can do is set per app |
| Project, Level, Work Area | Site, Building, Level, Work Area | How a project is organised. 5.0 adds Site and Building |
Same name in both
SiteView, SiteInsights, PhotoNote, VoiceNote, Project Admin Center, Level, Work Area and Bookmarks.
New in 5.0, with no 4.0 name
| CupixWorks 5.0 | What it is |
|---|---|
| SpatialNote | The umbrella name for every kind of note: FormNote, PhotoNote and VoiceNote |
| Compass | Ask questions about your projects in plain words; answers link to the captures |
| Capture Intelligence | An AI summary of what each capture shows |
| SmartFilter | Splits the 3D dollhouse into building elements you can show or hide by type |
| BIM Timeline | The project schedule shown on the BIM model |
| AssetAtlas | Equipment and assets pinned on your captures |
| Custom Object Locator (COL) | Finds objects of a given kind in your captures |
| Site, Building | Tiers above Level, so one project can hold several buildings |
| Skeleton | Where sites, buildings, levels and coordinates are set up |
| Library | Where a project's BIM models, drawings and images are uploaded |